Sign up to stay up to date on the Parma Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3431 Center Drive 3 2 1,340 $179,000 $133 0 days
7910 Whittington Drive 3 1 1,989 $150,000 $75 0 days
3310 Torrington Avenue 3 1 1,261 $165,000 $130 0 days
1609 Marietta Avenue 3 2 1,107 $129,900 $117 1 day
1890 Fay Drive 3 3 3,400 $295,000 $86 1 day
4210 Grantwood Drive 3 1 1,966 $195,000 $99 2 days
12920 W Sprague Road 2 1 858 $115,000 $134 2 days
5288 W 46th Street 2 2 1,950 $142,500 $73 2 days
Dentzler Road N/A N/A N/A $129,000 Unknown 4 days
2907 Lucerne Avenue 3 1 2,070 $169,900 $82 3 days
6191 Manchester Road 3 1 1,872 $145,000 $77 4 days
5548 Landover Court Unit 285 3 2 N/A $160,000 Unknown 5 days
7070 Ridge Road 4 2 1,816 $199,900 $110 7 days
5714 Ridgewood Avenue 3 2 1,115 $169,900 $152 9 days
5807 Gilbert Avenue 5 2 1,879 $174,999 $93 8 days
V/L Orchard Park Drive N/A N/A N/A $20,000 Unknown 8 days
V/L Orchard Park Drive N/A N/A N/A $20,000 Unknown 8 days
4717 Snow Road 2 2 1,073 $159,900 $149 9 days
4009 Pershing Avenue 3 1 N/A $109,900 Unknown 117 days
6311 Bradley Avenue 2 1 751 $150,000 $199 11 days
6806 Velma Avenue 2 1 1,284 $139,900 $108 16 days
6375 Goebel Drive 3 2 N/A $199,900 Unknown 46 days
4406 Wood Avenue 4 2 1,449 $179,900 $124 18 days
5549 Pearl Road N/A N/A 1,500 $215,000 $143 17 days
7296 Langerford Drive 4 3 2,167 $319,900 $147 22 days
2601 Marda Drive 3 2 1,504 $217,900 $144 72 days
8009 Wainstead Drive 3 3 2,086 $178,900 $85 26 days
2443 Grovewood Avenue 3 2 1,406 $194,900 $138 26 days
1204 Dartmoor Avenue 3 1 1,075 $185,000 $172 30 days
2575 Marda Drive 3 1 999 $194,900 $195 29 days
2221 Brookpark N/A N/A 3,000 $325,000 $108 57 days
7111 Westlake Avenue 4 2 1,400 $191,000 $136 121 days
1420 David Avenue 3 2 1,800 $217,900 $121 155 days
5722 Chevrolet Boulevard N/A N/A N/A $530,000 Unknown 169 days
2140 W Sprague Road 2 2 2,340 $229,000 $97 30 days
Regency Drive N/A N/A N/A $220,000 Unknown 225 days
7769 Day Drive N/A N/A N/A $89,000 Unknown 480 days
5539/5541 Ridge Road N/A N/A 2,360 $199,000 $84 338 days
5991 State Road N/A N/A 2,894 $299,000 $103 329 days
5652 State Road 5660 N/A N/A 6,360 $299,900 $47 313 days
5515 Broadview Road N/A N/A 6,800 $599,000 $88 316 days
Walters Way N/A N/A N/A $275,000 Unknown 277 days
10703 W Pleasant Valley Road N/A N/A 16,490 $1,050,000 $63 268 days
Theota Avenue N/A N/A N/A $20,000 Unknown 250 days
Theota Avenue N/A N/A N/A $20,000 Unknown 250 days
3439 Grantwood Drive N/A N/A N/A $19,000 Unknown 220 days
5522 Pearl Rd. N/A N/A N/A $733,000 Unknown 207 days
11575 Brookpark Road N/A N/A 4,814 $575,000 $119 198 days
2507 Klusner Avenue 3 2 1,914 $220,000 $114 177 days
V/L Klipper Avenue N/A N/A N/A $12,000 Unknown 164 days
Average: 3.0 1.8 2,522 $209,574 $115 122 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5901 Thoreau Drive 3 2 2,510 $260,000 $103 1 day
2123 Lorimer Road 3 2 1,828 $179,000 $97 2 days
3010 Wellington Avenue 3 1 1,134 $135,000 $119 2 days
6001 W 24th Street 4 3 2,237 $229,900 $102 4 days
6510 Ridge Road 3 1 2,017 $155,000 $76 2 days
8320 Whitehaven Drive 3 1 1,362 $175,000 $128 1 day
8006 Stratford Drive 3 2 1,150 $179,900 $156 5 days
8206 Chesterfield Avenue 3 2 1,664 $219,900 $132 7 days
10603 Brainard Drive 3 2 2,270 $114,900 $50 6 days
4123 Coral Gables Drive 3 2 1,974 $299,000 $151 2 days
11550 Schwab Drive 3 2 2,128 $189,900 $89 8 days
1625 Wexford Avenue 4 2 1,810 $189,900 $104 4 days
9605 Parkland Drive 3 2 1,698 $210,000 $123 8 days
3807 Wood Avenue 3 1 768 $115,000 $149 0 days
2915 Russell Avenue 3 2 1,296 $159,900 $123 9 days
7710 Wooster 2 2 1,964 $172,500 $87 4 days
5507 Laurent Drive 3 2 1,724 $220,000 $127 3 days
8023 Dorothy Avenue 3 2 1,358 $174,900 $128 4 days
3219 Stanfield Drive 4 2 2,460 $125,000 $50 5 days
5548 Sandpiper Drive Unit 289 2 2 1,540 $134,900 $87 8 days
7612 Kenton Avenue 3 1 1,289 $149,500 $115 12 days
4807 Wood Avenue 3 2 1,715 $175,000 $102 1 day
7520 Theota Avenue 3 1 1,561 $179,900 $115 2 days
6703 Brownfield Drive 2 2 1,686 $184,900 $109 4 days
6721 Sandy Hook Drive 3 2 3,192 $240,000 $75 132 days
4914 Tuxedo Avenue 3 2 1,352 $155,000 $114 214 days
10920 Kader Drive 4 2 1,382 $149,000 $107 1 day
11300 Bobko Boulevard 3 2 2,106 $235,000 $111 16 days
6303 Wilber Avenue 3 2 1,559 $225,000 $144 2 days
7605 Daytona Drive 2 2 2,034 $225,000 $110 4 days
4304 Liggett Drive 3 2 1,294 $165,000 $127 4 days
8104 Ivandale Drive 3 2 2,300 $200,000 $86 16 days
2510 Augustine Drive 4 3 2,142 $239,900 $111 4 days
2817 Lucerne Avenue 3 1 1,482 $160,000 $107 3 days
6214 Gerald Avenue 4 1 1,302 $177,500 $136 17 days
5287 W 48th Street 2 1 1,172 $127,900 $109 38 days
9306 Fernhill Avenue 3 1 1,188 $155,000 $130 76 days
3803 Yorkshire Avenue 3 1 1,750 $158,000 $90 14 days
3380 Panama Drive 3 3 2,236 $249,900 $111 4 days
9603 Fernhill Avenue 3 2 2,128 $175,000 $82 6 days
2614 Center Drive 3 1 962 $159,900 $166 3 days
3810 Dawnshire Drive 3 1 1,808 $149,900 $82 11 days
5589 Sand Court Unit 41 2 2 1,295 $138,000 $106 4 days
2657 Coventry Drive 3 2 1,794 $235,000 $130 23 days
2832 Stanfield Drive 3 2 2,011 $219,900 $109 3 days
6902 Gerald Avenue 3 2 1,980 $210,000 $106 4 days
2877 Jeanne Drive 3 2 1,706 $165,000 $96 1 day
6315 Morningside Drive 3 1 1,404 $179,900 $128 7 days
6202 Alber Avenue 3 2 2,160 $165,000 $76 23 days
7406 Meadow Lane 3 2 2,262 $204,900 $90 3 days
Average: 3.2 1.9 2,066 $203,231 $109 28 days
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7525 STATE Road 3 2 1,688 $189,000 $175,000 $103 11 days 3/31/23
9619 Fernhill Avenue 3 1 1,803 $140,000 $165,000 $91 3 days 3/31/23
2705 North Avenue 3 2 1,224 $184,900 $185,000 $151 2 days 3/30/23
7620 Ann Arbor Drive 3 2 1,266 $209,900 $200,000 $157 56 days 3/29/23
8210 Whittington Drive 4 2 1,426 $219,000 $213,000 $149 97 days 3/29/23
7519 Whittington Drive 3 2 2,000 $180,000 $180,500 $90 29 days 3/29/23
3430 Fortune Avenue 2 2 N/A $131,700 $120,000 Unknown 26 days 3/29/23
5506 Hampstead Avenue 3 3 2,229 $294,575 $290,000 $130 96 days 3/28/23
3009 Marioncliff Drive 3 2 2,480 $218,000 $208,000 $83 25 days 3/28/23
5815 Bradley Avenue 4 3 1,547 $220,000 $215,000 $138 9 days 3/27/23
6828 Rolling Meadow Drive Unit E-1 3 2 1,956 $224,000 $223,000 $114 10 days 3/27/23
8409 Whitehaven Drive 3 2 1,804 $169,900 $172,000 $95 5 days 3/27/23
1920 Fay Drive 3 2 3,400 $290,000 $290,000 $85 11 days 3/27/23
6011 Luelda Avenue 3 2 N/A $142,900 $143,000 Unknown 3 days 3/27/23
1112 Dawnwood Drive 3 1 1,075 $172,499 $170,000 $158 0 days 3/24/23
2923 Brookview Boulevard 3 2 2,692 $155,000 $175,000 $65 1 day 3/24/23
3102 Fortune Avenue 2 1 1,137 $164,900 $158,000 $138 28 days 3/24/23
3105 Hearthstone Road 3 2 1,674 $165,000 $167,000 $99 4 days 3/24/23
5514 Ralston Drive 3 2 2,886 $235,000 $218,400 $75 121 days 3/24/23
2832 Heresford Dr 3 2 1,840 $159,000 $153,500 $83 68 days 3/24/23
6899 Talbot Drive 4 3 2,691 $205,000 $210,000 $78 5 days 3/24/23
3306 Lucerne Avenue 3 2 1,258 $179,000 $179,000 $142 197 days 3/24/23
8019 Pinegrove Avenue 3 2 1,650 $164,900 $158,000 $95 25 days 3/24/23
1300 Englewood Drive 3 3 1,900 $204,900 $204,900 $107 17 days 3/24/23
5702 Luelda Avenue 3 2 1,062 $159,900 $171,600 $161 3 days 3/23/23
6306 Forest Avenue 3 2 1,362 $195,000 $191,500 $140 44 days 3/23/23
5510 Gilbert Avenue 3 4 2,498 $235,000 $242,500 $97 29 days 3/23/23
7777 Ridge Road N/A N/A N/A $499,999 $365,000 Unknown 37 days 3/23/23
4407 Kenmore Avenue 2 1 742 $115,000 $115,000 $154 15 days 3/23/23
6281 Jamestown Drive 3 2 1,316 $194,900 $183,000 $139 47 days 3/22/23
6239 State Road 3 1 N/A $169,900 $175,000 Unknown 14 days 3/22/23
8080 Selwick Drive 3 2 N/A $219,900 $220,000 Unknown 3 days 3/22/23
5511 Virginia Avenue 3 1 1,636 $169,000 $174,000 $106 1 day 3/22/23
5615 Wilber Avenue 3 1 1,092 $149,900 $149,900 $137 5 days 3/21/23
11051 Sharon Drive 3 2 1,935 $229,500 $235,000 $121 1 day 3/21/23
9125 Boundary Lane 3 3 1,568 $225,000 $235,000 $149 3 days 3/21/23
5150 Whispering Oaks Boulevard Unit A1 3 2 1,300 $199,900 $193,000 $148 4 days 3/20/23
8201 Kenton Avenue 4 2 2,051 $189,900 $196,000 $95 99 days 3/20/23
3343 Lincoln Avenue 3 2 969 $94,900 $83,000 $85 85 days 3/20/23
2122 North Avenue 3 1 1,304 $144,900 $130,000 $99 50 days 3/20/23
2903 Commonwealth Drive 2 1 966 $140,000 $140,000 $144 22 days 3/20/23
2226 North Avenue 4 2 2,736 $219,999 $215,000 $78 22 days 3/20/23
2804 Lincoln Avenue 3 2 2,052 $184,500 $180,000 $87 6 days 3/20/23
6719 Alber Avenue 3 2 1,826 $182,500 $181,000 $99 154 days 3/17/23
1310 Tuxedo Avenue 2 2 1,946 $204,900 $202,900 $104 59 days 3/16/23
2675 Friar Drive 3 1 1,438 $159,000 $135,000 $93 14 days 3/16/23
6315 Forest Avenue 3 2 1,179 $164,900 $185,000 $156 27 days 3/16/23
2915 Ingleside Drive 3 2 1,980 $192,500 $192,000 $96 3 days 3/16/23
5906 Alber Avenue 3 1 1,694 $150,000 $140,000 $82 5 days 3/15/23
7918 Kenton Avenue 3 1 1,672 $147,500 $154,000 $92 2 days 3/15/23
Average: 3.2 2.0 1,814 $191,151 $187,878 $108 29 days
Viewing 1 - 50 of 466
Viewing 1 - 50 of 466

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2023 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.