Sign up to stay up to date on the Kent Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
187 Judson Road 3 2 1,473 $193,000 $131 3 days
1333 Pine Street 3 2 784 $136,000 $173 2 days
715 Paulus Drive 3 1 1,082 $179,900 $166 1 day
208 E Elm Street 4 2 1,350 $189,900 $140 1 day
333 Harris Street 2 1 752 $130,000 $172 3 days
V/L Deidrick Road Unit Lot 2-R N/A N/A N/A $53,000 Unknown 7 days
1892 Basswood Drive 3 3 5,036 $389,900 $77 9 days
5216 Powdermill Road 3 6 3,771 $518,000 $137 362 days
188 Shaw Drive 2 2 1,693 $309,900 $183 17 days
V/L 6th Avenue N/A N/A N/A $45,000 Unknown 20 days
3518 Jameson Drive 4 1 1,384 $163,900 $118 19 days
244 N Water Street N/A N/A 7,840 $1,650,000 $210 23 days
710 Vine Street N/A N/A N/A $25,000 Unknown 24 days
1774 Brady Lake Road 2 1 1,380 $134,900 $97 155 days
308 W Elm Street 4 2 1,180 $135,000 $114 46 days
5745 Rhodes Road N/A N/A N/A $49,500 Unknown 31 days
5741 Rhodes Road N/A N/A N/A $49,500 Unknown 31 days
5749 Rhodes Road N/A N/A N/A $49,500 Unknown 31 days
321 Dodge Street 3 1 1,243 $130,000 $104 45 days
Seasons Road N/A N/A N/A $129,000 Unknown 312 days
1313 W Main Street N/A N/A 5,879 $1,300,000 $221 305 days
5929 Rhodes Road N/A N/A 9,136 $475,000 $51 283 days
Jacobs Lane N/A N/A N/A $49,000 Unknown 144 days
103 Lake Street N/A N/A 3,992 $1,250,000 $313 103 days
Park N/A N/A N/A $40,000 Unknown 56 days
4545 State Route 43 3 1 1,680 $130,000 $77 50 days
4545 State Route 43 N/A N/A 1,680 $130,000 $77 50 days
1180 W Main Street N/A N/A 1,912 $269,000 $140 50 days
506 Cuyahoga Street 4 2 1,616 $135,000 $83 46 days
5036 State Route 43 N/A N/A N/A $665,725 Unknown 774 days
Average: 3.1 1.9 2,743 $303,487 $139 101 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
890 Irish Road 892 3 1 2,340 $219,900 $93 2 days
1019 Sandy Lake Road 4 2 1,344 $129,900 $96 9 days
5284 Deer Trace Drive 3 3 1,680 $235,000 $139 2 days
955 Howe Road 3 1 1,072 $170,000 $158 9 days
260 Mckinney Boulevard 3 1 864 $125,000 $144 2 days
5311 Meadow Park Drive 4 3 2,208 $319,000 $144 16 days
3687 Elmhurst Court 3 2 1,111 $134,000 $120 19 days
3956 Mctaggart Boulevard 3 3 1,824 $295,000 $161 5 days
443 Carthage Avenue 3 2 1,470 $159,900 $108 3 days
798 Lakeview Court 3 2 1,620 $231,500 $142 13 days
4484 Vista Circle 4 3 3,254 $445,000 $136 3 days
416 Suzanne Drive 3 2 1,286 $175,000 $136 4 days
499 Silver Meadows Boulevard 3 3 2,414 $185,480 $76 24 days
814 Hudson Road 4 1 1,522 $159,900 $105 31 days
1368 Mockingbird Drive 4 4 3,336 $499,900 $149 31 days
6597 High Street Unit 99 3 3 N/A $160,000 Unknown 18 days
1365 Mockingbird Drive 4 3 2,962 $325,000 $109 15 days
501 Johnson Road 6 12 12,751 $4,395,000 $344 311 days
5281 Meadow Park Drive 4 3 2,048 $349,900 $170 3 days
3354 Verner Road 4 2 3,454 $329,000 $95 11 days
121 E Crain Avenue 3 2 1,922 $198,000 $103 28 days
5217 Cline Road Unit F 2 2 1,088 $135,000 $124 143 days
515 Cherry Street 3 2 1,232 $135,000 $109 28 days
5759 Rhodes Road 3 3 4,704 $295,000 $62 37 days
116 Spell Road 4 4 5,417 $1,250,000 $230 197 days
4655 Estes Drive 4 2 2,718 $330,000 $121 53 days
797 Lakeview Court 3 3 N/A $269,900 Unknown 314 days
1997 Sugar Maple Drive 3 4 3,194 $449,990 $140 15 days
Parmalee Street N/A N/A N/A $29,900 Unknown 6 days
204 Judson Road 4 2 1,880 $239,000 $127 103 days
414 Dodge Street 3 2 1,013 $83,900 $82 5 days
7749 State Route 43 4 3 1,954 $225,000 $115 3 days
738 Mae Street 4 1 1,325 $174,900 $132 9 days
317 Lake Street 4 2 1,407 $179,900 $127 42 days
1863 Honeychuck Lane 3 3 2,337 $439,900 $188 4 days
2346 State Route 59 N/A N/A N/A $1,400,000 Unknown 774 days
Average: 3.5 2.7 2,460 $413,299 $134 21 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3793 Ranfield Road 4 1 2,024 $69,000 $37,500 $18 2 days 3/30/23
434 Stow Street 3 2 2,204 $79,000 $70,100 $31 11 days 3/29/23
616 Roosevelt Street 3 2 1,930 $179,900 $200,000 $103 9 days 3/29/23
1077 Morris Road 4 1 1,606 $229,900 $235,000 $146 3 days 3/28/23
3841 Ranfield Road 3 2 2,255 $294,900 $280,000 $124 14 days 3/28/23
550 Longcoy Avenue 1 2 744 $109,900 $102,000 $137 48 days 3/27/23
7378 Myrna Boulevard 4 3 2,300 $280,000 $273,500 $118 107 days 3/24/23
1010 Roy Marsh Drive 5 3 1,713 $379,900 $389,000 $227 3 days 3/24/23
1084 Erin Drive 3 2 1,988 $195,000 $210,000 $105 3 days 3/22/23
1915 St Rt 59 Unit 66 3 2 924 $25,000 $23,500 $25 17 days 3/20/23
Mae N/A N/A N/A $25,000 $18,500 Unknown 39 days 3/20/23
1259 Carol Drive 4 2 1,368 $159,900 $164,000 $119 146 days 3/17/23
851 Lakeview Court 2 2 2,662 $295,000 $375,000 $140 3 days 3/17/23
218 Shaw Drive 2 2 1,852 $335,900 $326,000 $176 5 days 3/14/23
218 East School Street 3 2 2,284 $199,900 $226,300 $99 2 days 3/14/23
5205 Cline Road Unit A 3 3 1,585 $155,900 $155,900 $98 75 days 3/13/23
5741 Caranor Road 4 3 2,522 $279,900 $260,000 $103 4 days 3/13/23
1480 River Edge Drive 5 6 7,032 $600,000 $587,500 $83 63 days 3/10/23
3568 Elmhurst Court 3 2 1,170 $160,000 $170,000 $145 4 days 3/10/23
4118 Pembroke Drive 4 3 3,476 $332,500 $325,000 $93 27 days 3/9/23
4649 Creekside Drive 3 2 1,724 $210,000 $197,500 $114 3 days 3/9/23
6551 Westshore Drive 3 1 984 $125,000 $147,000 $149 5 days 3/8/23
4249 Whitestone Road 3 3 2,872 $310,000 $310,000 $107 5 days 3/7/23
6487 Park Avenue 2 1 1,076 $120,000 $125,000 $116 205 days 3/3/23
655 Marilyn Drive 3 1 1,442 $139,900 $150,000 $104 3 days 3/3/23
239 Cherry Street 3 1 2,142 $174,000 $160,000 $74 12 days 3/3/23
1007 N Mantua Street 3 2 1,152 $179,900 $175,000 $151 11 days 2/28/23
6472 Cherry Lane 3 2 1,641 $84,900 $82,600 $50 12 days 2/27/23
627 Emich Drive 3 1 1,068 $149,000 $146,000 $136 95 days 2/24/23
4624 Creekside Drive 3 2 1,724 $195,000 $205,000 $118 16 days 2/24/23
476 Sunrise Drive 3 3 1,704 $189,900 $222,000 $130 6 days 2/24/23
1087 Silver Meadows Boulevard 4 2 1,536 $135,000 $100,000 $65 14 days 2/21/23
1131 Silver Meadows Boulevard 4 2 1,536 $135,000 $100,000 $65 14 days 2/21/23
1109 Silver Meadows Boulevard 4 2 1,536 $125,000 $100,000 $65 14 days 2/21/23
733 Avondale Street 4 3 1,907 $229,900 $240,000 $125 3 days 2/17/23
3426 Lawndale Drive 3 2 1,111 $139,900 $132,500 $119 71 days 2/13/23
550 Perry Street 3 3 3,220 $399,000 $370,000 $114 76 days 2/7/23
1176 Dussel Road 4 3 1,056 $159,900 $151,000 $142 9 days 2/6/23
3581 Hanover Drive 3 2 1,170 $95,000 $93,000 $79 67 days 2/3/23
704 River Bend Boulevard 5 4 5,436 $599,900 $615,500 $113 4 days 2/1/23
837 Harold Avenue 3 3 1,700 $184,900 $181,000 $106 4 days 1/27/23
5153 Troyer Drive 4 4 2,508 $270,000 $270,000 $107 4 days 1/27/23
3845 Morley Drive 4 2 1,404 $179,900 $185,000 $131 5 days 1/27/23
900 Highridge Lane 3 3 3,042 $324,900 $337,000 $110 5 days 1/25/23
1509 S Water Street 2 1 1,674 $70,000 $70,000 $41 1 day 1/24/23
6496 S Reeves Street 4 2 1,636 $150,000 $150,000 $91 7 days 1/24/23
92 Wanda Court 5 4 3,676 $479,850 $483,915 $131 10 days 1/24/23
123 Wanda Court 3 4 3,194 $486,585 $521,983 $163 14 days 1/23/23
5201 Cline Road Unit A 3 3 1,584 $169,900 $172,500 $108 21 days 1/20/23
319 E Grant Street 3 1 1,144 $139,000 $150,000 $131 3 days 1/18/23
Average: 3.4 2.4 2,043 $233,491 $232,907 $118 26 days
Viewing 1 - 50 of 146
Viewing 1 - 50 of 146

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2023 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.