Sign up to stay up to date on the Canal Fulton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
766 Denshire Drive NW 4 3 2,341 $375,000 $160 3 days
10275 Radmoor Street NW 3 3 1,668 $289,900 $173 15 days
127 Locust Street S 3 1 1,146 $165,000 $143 18 days
2004/2020 Locust Street S N/A N/A N/A $2,800,000 Unknown 173 days
939 Crockett Circle N/A N/A N/A $43,900 Unknown 43 days
940 Crockett Circle N/A N/A N/A $43,900 Unknown 43 days
936 Crockett Circle 3 2 1,604 $379,900 $236 74 days
536 East Lakewood Drive 3 2 N/A $599,000 Unknown 40 days
Summer Evening Drive N/A N/A N/A $36,000 Unknown 481 days
East Lakewood Drive N/A N/A N/A $55,900 Unknown 257 days
East Lakewood Drive N/A N/A N/A $55,900 Unknown 257 days
East Lakewood Drive N/A N/A N/A $52,900 Unknown 257 days
East Lakewood Drive N/A N/A N/A $52,900 Unknown 257 days
East Lakewood Drive N/A N/A N/A $53,900 Unknown 257 days
East Lakewood Drive N/A N/A N/A $56,900 Unknown 257 days
East Lakewood Drive N/A N/A N/A $53,900 Unknown 257 days
East Lakewood Drive N/A N/A N/A $56,900 Unknown 257 days
East Lakewood Drive N/A N/A N/A $56,900 Unknown 257 days
11000 Portage Street N/A N/A N/A $846,000 Unknown 65 days
Average: 3.2 2.2 1,689 $319,721 $178 173 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11901 Packets Street NW 3 2 1,608 $279,900 $174 1 day
440 Tammy Circle 4 3 2,162 $239,900 $110 3 days
11935 Glencoe Street NW 4 2 1,686 $155,000 $91 9 days
9691 Emerald Brook Circle NW 3 3 1,936 $300,000 $154 1 day
8101 Manchester Avenue NW N/A N/A 11,375 $399,900 $35 6 days
7549 Sangria Circle NW 4 5 6,500 $1,050,000 $161 345 days
9198 Ruby Ridge Street NW 4 5 6,139 $949,000 $154 21 days
1315 Eastover Circle 4 4 2,694 $394,900 $146 68 days
East Lakewood Drive N/A N/A N/A $56,900 Unknown 4 days
320 High Street SE 3 1 1,229 $75,000 $61 14 days
10388 Stoneacre Street NW 3 2 1,326 $164,900 $124 19 days
7510 Akron Avenue NW 2 1 600 $76,000 $126 4 days
763 High Street SE 4 3 1,638 $229,900 $140 4 days
12073 Lockage Road NW 3 2 1,560 $229,900 $147 19 days
Summer Evening Drive N/A N/A N/A $155,000 Unknown 865 days
Average: 3.4 2.8 3,111 $317,080 $125 93 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4915 Erie Avenue NW 2 2 1,362 $90,000 $87,500 $64 1 day 3/30/23
2045 Summer Evening Drive 2 2 1,359 $250,000 $250,000 $183 2 days 3/27/23
9832 Emerald Ridge Avenue NW 4 3 1,889 $318,000 $308,000 $163 73 days 3/27/23
8788 Fairpark Avenue NW 3 2 1,251 $220,000 $215,000 $171 5 days 3/24/23
908 Barents Drive 2 2 1,596 $241,000 $241,000 $151 1 day 3/22/23
4729 Crystal Lake Avenue NW 3 2 1,658 $185,900 $176,000 $106 18 days 3/16/23
9738 Strausser Street NW 3 2 2,556 $249,900 $255,000 $99 6 days 3/14/23
12345 Chestnut Street NW 3 2 2,143 $269,900 $269,900 $125 4 days 3/13/23
12054 Mill Race Street NW 4 3 1,744 $229,900 $222,000 $127 24 days 3/13/23
V/L Erie Avenue NW N/A N/A N/A $99,900 $90,000 Unknown 31 days 3/10/23
4524 Rohrdale Avenue NW 3 1 1,093 $69,900 $70,000 $64 1 day 3/9/23
9678 Emerald Brook Circle NW 3 4 1,955 $289,900 $295,000 $150 2 days 3/2/23
7617 Diamondback Avenue NW 3 3 1,950 $290,000 $287,000 $147 39 days 2/24/23
448 Cherry Street E 4 3 3,029 $285,000 $245,000 $80 63 days 2/24/23
912 Shackleton Drive 2 2 1,596 $209,900 $209,900 $131 3 days 2/21/23
11148 Braddock Street NW 3 2 1,712 $244,900 $244,900 $143 8 days 2/21/23
10366 Dellway Street NW 4 3 1,607 $199,900 $222,100 $138 3 days 2/15/23
11940 Lockage Road NW 3 3 2,093 $189,500 $189,500 $90 326 days 2/10/23
7328 Montella Avenue NW 4 3 3,328 $540,000 $530,000 $159 71 days 2/8/23
6280 Erie Avenue NW 3 1 995 $171,000 $163,000 $163 7 days 2/6/23
12007 Packets Street NW 4 3 2,004 $285,000 $280,000 $139 57 days 2/1/23
968 S Canal Street 3 1 1,361 $175,000 $200,000 $146 1 day 1/28/23
8786 Camelot Avenue NW 4 2 1,877 $220,000 $215,000 $114 8 days 1/27/23
9794 Emerald Brook Circle NW 3 3 1,960 $269,900 $255,000 $130 15 days 1/25/23
8748 Willingham Drive NW 3 3 2,324 $229,900 $229,900 $98 4 days 1/24/23
163 Milan Street S 4 2 1,878 $52,900 $52,900 $28 44 days 1/23/23
1844 Bruce Street 4 3 2,018 $219,900 $212,500 $105 15 days 1/19/23
3001 Bonita Circle SE 3 3 1,830 $199,990 $199,990 $109 18 days 1/18/23
810 Shireden Avenue NW 4 3 2,100 $310,000 $310,000 $147 6 days 1/17/23
7167 Emerald Marsh Circle NW 4 3 2,821 $320,000 $310,000 $109 50 days 1/13/23
8615 Elmfield Street NW 4 2 1,762 $267,900 $262,000 $148 25 days 1/11/23
14100 Laurelwood Street NW 3 2 1,560 $205,000 $175,500 $112 144 days 1/10/23
863 Cherry Street E N/A N/A 720 $55,000 $48,000 $66 105 days 1/6/23
548 Canal Street S 3 2 1,358 $197,000 $197,000 $145 53 days 1/6/23
7435 Emerald Glen Avenue NW 3 3 2,611 $365,900 $411,340 $157 467 days 1/6/23
2176 Locust Street S N/A N/A 2,945 $150,000 $2,000 $0.67 115 days 1/5/23
408 River Road 3 3 2,244 $285,000 $285,000 $127 5 days 12/29/22
9705 Emerald Brook Circle NW 3 3 1,898 $279,900 $269,250 $141 18 days 12/27/22
748 Denshire Drive NW 5 5 3,720 $349,900 $349,900 $94 2 days 12/27/22
13730 Cherton Street NW 3 2 1,934 $214,900 $220,000 $113 36 days 12/27/22
12059 Mill Race Street NW 4 3 2,100 $245,000 $235,000 $111 18 days 12/27/22
3000 Bonita Circle SE 3 4 2,513 $324,900 $315,000 $125 37 days 12/22/22
7593 Amethyst Circle NW 5 5 4,782 $624,900 $615,000 $128 18 days 12/21/22
9779 Emerald Hill Street NW 4 3 2,100 $349,900 $349,900 $166 28 days 12/21/22
6296 Boatman Drive NW 4 2 1,816 $250,000 $250,000 $137 3 days 12/15/22
9796 Strausser Street NW 3 2 1,872 $215,000 $215,000 $114 6 days 12/14/22
468 Poplar Street 3 1 1,343 $160,000 $140,000 $104 25 days 12/12/22
9871 Beryl Street NW 4 4 2,340 $289,900 $289,900 $123 19 days 12/9/22
10414 Portage Street NW 4 2 3,208 $184,900 $175,250 $54 16 days 12/6/22
731 Redwood Drive 4 3 2,072 $230,000 $235,000 $113 14 days 12/6/22
Average: 3.4 2.6 2,102 $267,660 $262,768 $127 44 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2023 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.